<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Conditioning Blog &#187; heatwave</title>
	<atom:link href="http://www.airconco.com/news/tag/heatwave/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airconco.com/news</link>
	<description>Bizarre, interesting and entertaining articles about air conditioners and the air conditioning industry.</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indian Heat Wave: Temperatures Crack 50ºC in Northern Cities</title>
		<link>http://www.airconco.com/news/indian-heat-wave-temperatures-crack-50%c2%bac-in-northern-cities-1017.html</link>
		<comments>http://www.airconco.com/news/indian-heat-wave-temperatures-crack-50%c2%bac-in-northern-cities-1017.html#comments</comments>
		<pubDate>Wed, 26 May 2010 14:54:07 +0000</pubDate>
		<dc:creator>Richard Salmon</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Non-UK]]></category>
		<category><![CDATA[World's Hottest Cities]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.airconco.com/news/?p=1017</guid>
		<description><![CDATA[India is known for its geographical diversity and unique culture, but it&#8217;s another subcontinental characteristic that&#8217;s gaining attention this month: the country&#8217;s truly staggering heat. A heat wave has rocked parts of India for the last month, causing over one hundred deaths and a lengthy list of infrastructure issues. News stations have released various different [...]]]></description>
			<content:encoded><![CDATA[<p>India is known for its geographical diversity and unique culture, but it&#8217;s another subcontinental characteristic that&#8217;s gaining attention this month: the country&#8217;s truly staggering heat. A heat wave has rocked parts of India for the last month, causing over one hundred deaths and a lengthy list of infrastructure issues. <img class="alignright" src="http://farm4.static.flickr.com/3631/3652348983_1a72ef171f.jpg" alt="Baha'i House of Worship - New Delhi, India by Adib Roy." width="350" height="230" /></p>
<p>News stations have released various different heat-related death counts, putting the current figure between 120 and 140 people. Many north Indian homes lack <a href="http://www.airconco.com">air conditioning</a>, leaving residents with few methods of completely sheltering themselves from the immense heat and seasonal humidity.</p>
<p>Temperatures have risen in the region for two years now, with 2009&#8242;s summer yielding some of the hottest temperatures on record. With recorded temperatures of over 49ºC, the current heat wave could go down in history as India&#8217;s warmest and most economically devastating, affecting thousands of farmers and potentially costing the warmest regions millions of dollars in lost agricultural income.</p>
<p>Residents of New Delhi, the country&#8217;s capital and India&#8217;s largest northern city have taken a unique approach to fighting the heat. Instead of relying on poor home cooling systems, locals have taken &#8216;long-distance&#8217; continual rides on the city&#8217;s air conditioned subway system or invested in hand-fans and other <a href="http://www.airconco.com/portable-air-conditioners/">portable air conditioning</a> solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airconco.com/news/indian-heat-wave-temperatures-crack-50%c2%bac-in-northern-cities-1017.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Due For a Heatwave, Weather Service Claims</title>
		<link>http://www.airconco.com/news/uk-due-for-a-heatwave-weather-service-claims-740.html</link>
		<comments>http://www.airconco.com/news/uk-due-for-a-heatwave-weather-service-claims-740.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:34:15 +0000</pubDate>
		<dc:creator>Richard Salmon</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[UK weather]]></category>

		<guid isPermaLink="false">http://www.airconco.com/news/?p=740</guid>
		<description><![CDATA[After 2009&#8242;s wet summer and major winter storms, Britain is overdue for a heatwave. Climate prediction group Positive Weather Solutions, who correctly predicted last year&#8217;s weather conditions, are warning Britons that summer temperatures may exceed 38°C. Despite having just five employees, the weather group has correctly predicted and identified major weather patterns and unusual events, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm1.static.flickr.com/146/371678438_cf29a507a9.jpg" alt="" width="243" height="136" />After 2009&#8242;s wet summer and major winter storms, Britain is overdue for a heatwave. Climate prediction group Positive Weather Solutions, who correctly predicted last year&#8217;s weather conditions, are warning Britons that summer temperatures may exceed 38°C. Despite having just five employees, the weather group has correctly predicted and identified major weather patterns and unusual events, such as 2009&#8242;s “big freeze” winter.</p>
<p>Positive Weather Solutions claim that June and July&#8217;s weather patterns will mirror last year – large amounts of rain and relatively limited sunshine. Where they&#8217;ll differ, the organization believes, is in August. PWS are predicting record levels of sunshine and heat in 2010&#8242;s August, possibly even to the point of a new British record temperature.</p>
<p>The warmest summer on record left an all-time high of 38.5°C – a target that&#8217;s rarely been approached since it was recorded in 2003. Analysts suggest that this year could be the time that Britain&#8217;s weather becomes slightly warmer, with all-round temperature averages predicted to stay at approximately 18°C.</p>
<p>Whether Britain&#8217;s weather fantasies come true or not is certainly up for debate. What&#8217;s not, however, is the amount of enthusiasm and caution that Britons are showing for the predicted heat. In response to the prediction, many are planning an air conditioned summer – locked indoors and forced out of the heat.</p>
<p>Our advice: enjoy the sunshine. While Britain&#8217;s temperatures may end up brushing on uncomfortable, there&#8217;s always a way to avoid discomfort – spend mornings enjoying moderate sun, and escape to comfortable environments cooled by an <a href="http://www.airconco.com/air-conditioning-service/">air conditioning service</a> during peak sunlight hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airconco.com/news/uk-due-for-a-heatwave-weather-service-claims-740.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

